Here is a reference table that captures the dimensions of popular rimmed and rimless tanks.
The lighting recommendation pertains to light spread and not for intensity, spectrum nor use of co2.
Volume | Dimensions | LED Lighting | T5HO Lighting | ||||
Make | Type | Gallon | Liter | Inches | cm | # of fixtures | Dual or Quad |
Rimmed | 2.5 | 9 | 12x6x8 | 30x15x20 | 1 | 1 | |
Rimmed | 10 | 38 | 20x10x12 | 50.8×25.4×30 | 1 | 1 | |
Rimmed | 15 | 57 | 24x12x12 | 60x30x30 | 1 | 1 | |
Rimmed | High | 15 | 57 | 20x10x19 | 50.8×25.4×48.26 | 1 | 2 |
Rimmed | High | 20 | 76 | 24x12x16 | 60x30x40.64 | 1 | 1 |
Rimmed | Long | 20 | 76 | 30x12x12 | 75x30x30 | 1 | 1 |
Rimmed | 25 | 95 | 24x12x20 | 60x30x50.8 | 1 | 2 | |
Rimmed | 29 | 110 | 30x12x18 | 75×30.48×45 | 1 | 1 | |
Rimmed | 30 | 114 | 36x13x16 | 90×33.02×40.64 | 1 | 1 | |
Rimmed | Extra High | 30 | 114 | 24x12x24 | 60x30x60 | 2 | 4 |
Rimmed | Breeder | 30 | 114 | 36x18x12 | 90x45x30 | 2 | 1 |
Rimmed | Long | 33 | 125 | 48x12x13 | 120x30x33.02 | 1 | 1 |
Rimmed | 37 | 140 | 30x12x22 | 75x30x55.88 | 1 | 4 | |
Rimmed | 38 | 144 | 36x12x19 | 90x30x48.26 | 1 | 2 | |
Rimmed | Breeder | 40 | 151 | 36x18x16 | 90x45x40.64 | 1 | 2 |
Rimmed | Long | 40 | 151 | 48x12x16 | 120x30x40.64 | 1 | 2 |
Rimmed | High | 40 | 151 | 36x13x20 | 90×33.02×50.8 | 1 | 2 |
Rimmed | 45 | 170 | 36x12x23 | 90x30x58.42 | 1 | 4 | |
Rimmed | 50 | 189 | 36x18x19 | 90x45x48.26 | 2 | 4 | |
Rimmed | 55 | 208 | 48x13x20 | 120×33.02×50.8 | 1 | 2 | |
Rimmed | 60 | 227 | 48x13x24 | 120×33.02×60 | 2 | 4 | |
Rimmed | 65 | 246 | 36x18x25 | 90x45x63.5 | 2 | 4 | |
Rimmed | 75 | 284 | 48x18x21 | 120x45x53.34 | 2 | 4 | |
Rimmed | 90 | 341 | 48x18x25 | 120x45x63.5 | 2 | 4 | |
Rimmed | 110 | 416 | 48x18x30 | 120x45x75 | 2 | 4 | |
Rimmed | 120 | 454 | 48x24x24 | 120x60x60 | 2 | 4 | |
Rimmed | 125 | 473 | 72x18x23 | 183x45x58.42 | 2 | 4 | |
Rimmed | 150 | 568 | 72x18x29 | 183x45x73.66 | 2 | 4 | |
Rimmed | 180 | 681 | 72x24x26 | 183x60x66.04 | 2 | 4 | |
Rimmed | 210 | 795 | 72x24x29 | 183x60x73.66 | 2 | 4 | |
ADA | 30-C | 7.2 | 27 | 12x12x12 | 30x30x30 | 1 | 2 |
ADA | 45-C | 24 | 91 | 18x18x18 | 45x45x45 | 2 | 2 |
ADA | 45-F | 4.6 | 17 | 18×9.5×6.3 | 45x24x16 | 1 | 2 |
ADA | 60-H | 21.5 | 81 | 24x12x18 | 60x30x45 | 1 | 2 |
ADA | 60-F | 8.6 | 33 | 24x12x7 | 60x30x18 | 1 | 1 |
ADA | 60-P | 17 | 64 | 24x12x14 | 60x30x36 | 1 | 2 |
ADA | 75-P | 40 | 151 | 30x18x18 | 75x45x45 | 2 | 2 |
ADA | 90-P | 48 | 182 | 36x18x18 | 90x45x45 | 2 | 2 |
ADA | 120-P | 65 | 246 | 48x18x18 | 120x45x45 | 2 | 2 |
ADA | 90-H | 65 | 246 | 36x18x24 | 90x45x60 | 2 | 4 |
ADA | 120-H | 86 | 326 | 48x18x24 | 120x45x60 | 2 | 4 |
Mr Aqua | AZ11665 – Serene Baby | 1.5 | 6 | 12×4.3×6.3 | 1 | 1 | |
Mr Aqua | AZ11666 – Serene Mini | 3 | 11 | 18×5.5×7.1 | 1 | 1 | |
Mr Aqua | AZ11667 – Serene Little | 6.5 | 25 | 23.6×6.7×9.4 | |||
Mr Aqua | MA-305 | 7.5 | 28 | 12x12x12 | 30x30x30 | 1 | 1 |
Mr Aqua | AZ1119 Chic | 11.4 | 43 | 18.9×11.8×11.8 | 45x30x30 | 1 | 1 |
Mr Aqua | AZ1123 – Serene | 12 | 45 | 35.4×8.3×9.4 | |||
Mr Aqua | – Pure | 15 | 57 | 12x12x24 | |||
Mr Aqua | AZ-1121 – Luminous | 17.1 | 65 | 23.6×11.8×14.2 | 60x30x35 | 1 | 1 |
Mr Aqua | MA-465 | 25 | 95 | 18x18x18 | 45x45x45 | 2 | 2 |
Mr Aqua | MA-610 | 30 | 114 | 24x24x12 | 60x60x30 | 2 | 2 |
Mr Aqua | AZ1125 – Passion | 32 | 121 | 23.6×17.7×17.7 | 60x45x45 | 2 | 2 |
Mr Aqua | AZ1127 – Fortune | 48 | 182 | 35.4×17.7×17.7 | 90x45x45 | 2 | 2 |
Mr Aqua | MA-615 | 60 | 227 | 24x24x24 | 60x60x60 | 2 | 4 |
Mr Aqua | AZ00466 – Jubilate | 65 | 246 | 47.2×17.7×17.7 | 120x45x45 | ||
Marineland | NV33010 | 25 | 95 | 18x18x18 | 45x45x45 | 2 | 2 |
Marineland | NV33011 | 45 | 170 | 24x24x18 | 60x60x45 | 2 | 4 |
Marineland | NV33012 | 60 | 227 | 24x24x24 | 60x60x60 | 2 | 4 |
Marineland | NV33013 | 93 | 352 | 30x30x24 | 75x75x60 | 3 | 4 |
Water volume calculator: http://www.ifocas.org/calculator.htm
Thanks for reading!
Please visit us at www.theaquaticplantsociety.org
Our Facebook group: goo.gl/Es48I1
Our Facebook Page: goo.gl/jVrwZE
Related Posts